| Management number | 228287452 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228287452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GSYC24MW |
|---|---|
| Size | Medium |
| Color | Blue and White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | QJQ |
| Chest Size | 27.95 Inches |
| Life Event | Leisure and Water Activities |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | iA2aK3fH1bI7-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 2 |
| Product Benefits | Comfortable and supportive for various water activities |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form